各国对于焊接钢管的标准要求
我们在定制焊接钢管的时候,都需要确定很多参数才能制作。这些参数除了可以确定出焊接钢管规格之外,还对应了焊接钢管的用途。那么,不同国家对于焊接钢管都有哪些不同的标准呢?
首先是中国的国内标准。
中国国家标准GB/T3091-2001低压流体输送用(镀锌)焊接钢管 | ||||||||
---|---|---|---|---|---|---|---|---|
Galvanized welded steel pipe under GB/T 3091-2001 for low pressure liquids delivery | ||||||||
公称尺寸 | 外径(毫米) | 普通钢管 | 加厚钢管 | |||||
Nominal Size | Outside Diameter() | Ordinary steel pipe | Extra thick steel pipe | |||||
英寸 | 公称尺寸 | 允差 | 壁厚 | 允差 | 理论重量(黑管) | 壁厚 | 允差 | 理论重量(黑管) |
Inch | Nominal Size | Toierance | Wall thickness | Toierance | Theoretic weight(kg/m) (black pipe) | Wall thickness | Toierance | Theoretic weight(kg/m) (black pipe) |
1/2 | 21.3 | ±0.50mm | 2.80 | ±12.5% | 1.28 | 3.50 | ±12.5% | 1.54 |
3/4 | 26.9 | ±0.50mm | 2.80 | ±12.5% | 1.66 | 3.50 | ±12.5% | 2.02 |
1 | 33.7 | ±0.50mm | 3.20 | ±12.5% | 2.41 | 4.00 | ±12.5% | 2.93 |
1-1/4 | 42.4 | ±0.50mm | 3.50 | ±12.5% | 3.36 | 4.00 | ±12.5% | 3.79 |
1-1/2 | 48.3 | ±0.50mm | 3.50 | ±12.5% | 3.87 | 4.50 | ±12.5% | 4.86 |
2 | 60.3 | ±1% | 3.80 | ±12.5% | 5.29 | 4.50 | ±12.5% | 6.19 |
2-1/2 | 76.1 | ±1% | 4.00 | ±12.5% | 7.11 | 4.50 | ±12.5% | 7.95 |
3 | 88.9 | ±1% | 4.00 | ±12.5% | 8.38 | 5.00 | ±12.5% | 10.35 |
4 | 114.3 | ±1% | 4.00 | ±12.5% | 10.88 | 5.00 | ±12.5% | 13.48 |
5 | 139.7 | ±1% | 4.00 | ±12.5% | 13.39 | 5.50 | ±12.5% | 18.20 |
6 | 168.3 | ±1% | 4.50 | ±12.5% | 18.18 | 6.00 | ±12.5% | 24.02 |
8 | 219.1 | ±0.75% | 4.0-6.0 |
然后是英国标准
英国标准BS1387-1985焊接钢管或BS21螺纹钢管 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS1387-1985, British Standard for welded steel pipe, or BS 21 for threaded steel pipe | |||||||||||||||
公称尺寸 | 壁厚(毫米) | 外径(毫米) | 重量(黑管)千克/米 | 螺纹 | |||||||||||
Outside Diameter(mm) | Weight(Black pipe)kg/m | Thread | |||||||||||||
Nominal Size | Wall Thickness(mm) | 最大 | 最小 | 平头 Pian End | 每英寸扣数 | 有效长度 | |||||||||
Max. | Min. | 参考值 Reference nember | |||||||||||||
毫米 | 英寸 | A | B | C | A | B | C | A | B | C | A | B | C | Thread number per inch | Length of pipe(mm) |
mm | Inch | ||||||||||||||
15 | 1/2 | 2.0 | 2.6 | 3.2 | 21.4 | 21.7 | 21.7 | 21.0 | 21.1 | 21.1 | 0.947 | 1.21 | 1.44 | 14 | 13.2 |
20 | 3/4 | 2.3 | 2.6 | 3.2 | 26.9 | 27.2 | 27.2 | 26.4 | 26.6 | 26.6 | 1.38 | 1.56 | 1.87 | 14 | 14.5 |
25 | 1 | 2.6 | 3.2 | 4.0 | 33.8 | 34.2 | 34.2 | 33.2 | 33.4 | 33.4 | 1.98 | 2.41 | 2.94 | 11 | 16.8 |
32 | 1-1/4 | 2.6 | 3.2 | 4.0 | 42.5 | 42.9 | 42.9 | 41.9 | 42.1 | 42.1 | 2.54 | 3.10 | 3.80 | 11 | 19.1 |
40 | 1-1/2 | 2.9 | 3.2 | 4.0 | 48.4 | 48.8 | 48.8 | 47.8 | 48.0 | 48.0 | 3.23 | 3.57 | 4.38 | 11 | 19.1 |
50 | 2 | 2.9 | 3.6 | 4.5 | 60.2 | 60.8 | 60.8 | 59.6 | 59.8 | 59.8 | 4.08 | 5.03 | 6.19 | 11 | 23.4 |
65 | 2-1/2 | 3.2 | 3.6 | 4.5 | 76.0 | 76.6 | 76.6 | 75.2 | 75.4 | 75.4 | 5.71 | 6.43 | 7.93 | 11 | 26.7 |
80 | 3 | 3.2 | 4.0 | 5.0 | 88.7 | 89.5 | 89.5 | 87.9 | 88.1 | 88.1 | 6.72 | 8.37 | 10.30 | 11 | 29.8 |
100 | 4 | 3.6 | 4.5 | 5.4 | 113.9 | 114.9 | 114.9 | 113.0 | 113.3 | 113.3 | 9.75 | 12.10 | 14.50 | 11 | 35.8 |
125 | 5 | - | 5.0 | 5.4 | - | 140.6 | 140.6 | - | 138.7 | 138.7 | - | 16.60 | 17.90 | - | - |
150 | 6 | - | 5.0 | 5.4 | - | 166.1 | 166.1 | - | 164.1 | 164.1 | - | 19.70 | 21.30 | - | - |
最后是美国标准
美国材料试验协会标准ASTM A53-1996 黑管和热浸镀锌焊接及无缝钢管 | ||||||
---|---|---|---|---|---|---|
Black pipe, hot-dipped Galvanized welded steel pipe and seamless steel pipe under ASTM A53-1996 | ||||||
公称尺寸 | 外径(毫米) | 壁厚(毫米) | 重量级别 | 系列号 | A 级试验压力(Mpa) | 黑管重量(kg/m) 平头 |
Nominal Size | Outside Diameter(mm) | Wall Thickness(mm) | Weight Grade | Schedule number | Grade A Test pressure | Weight(Black pipe) Plain End |
1/2 | 21.3 | 2.77 | STD | 40 | 4.83 | 1.27 |
3/4 | 26.7 | 2.87 | STD | 40 | 4.83 | 1.69 |
1 | 33.4 | 3.38 | STD | 40 | 4.83 | 2.50 |
1-1/4 | 42.2 | 3.56 | STD | 40 | 8.27 | 3.39 |
1-1/2 | 48.3 | 3.68 | STD | 40 | 8.27 | 4.05 |
2 | 60.3 | 3.91 | STD | 40 | 15.86 | 5.44 |
2-1/2 | 73.0 | 5.16 | STD | 40 | 17.24 | 8.63 |
3 | 88.9 | 5.49 | STD | 40 | 15.31 | 11.29 |
4 | 114.3 | 6.02 | STD | 40 | 13.10 | 16.07 |
这几个标准是国内焊接钢管厂家经常生产的钢管标准。如果客户询价时只是说要标准的钢管,那就需要查阅上述表格,来确定客户需要的到底是哪种规格的焊接钢管。如果连钢管规格都无法确定,报出的焊接钢管价格自然不准确,丢失客户在所难免。
上一篇: 焊接钢管理论重量和实际重量差距大吗?
相关推荐